BGP Peer Summary
Name | ASN | state | since | prefixes received |
---|---|---|---|---|
Daemon_Defense_Sys_v4 | 55101 | Never | 0 | |
Genes_Telecom_v4 | 394989 | 10w4d18h | 7 | |
Hextet_Systems_v4 | 395089 | 03w1d14h | 107488 | |
Les.net-1_v4 | 18451 | 03w1d14h | 942497 | |
Les.net-2_v4 | 18451 | 03w1d14h | 942496 | |
MBIX_RS1_v4 | 16395 | Never | 0 | |
MERLIN_v4 | 16796 | 03w1d14h | 4830642 | |
MFNERC_v4 | 62758 | Never | 0 | |
RFNow_v4 | 46920 | Never | 0 | |
Swift_v4 | 393445 | Never | 0 | |
Genes_Telecom_v6 | 394989 | 10w4d18h | 5 | |
Hextet_Systems_v6 | 395089 | 03w1d14h | 49083 | |
Les.net-1_v6 | 18451 | 03w1d14h | 192652 | |
Les.net-2_v6 | 18451 | 03w1d14h | 192652 | |
MBIX_RS1_v6 | 16395 | Never | 0 | |
MERLIN_v6 | 16796 | 03w1d14h | 1703505 | |
RFNow_v6 | 46920 | Never | 0 |
5 IPv6 peers up and 2 IPv6 peers down, 2,137,897 IPv6 prefixes received in total.