BGP Peer Summary
Name | ASN | state | since | prefixes received |
---|---|---|---|---|
Daemon_Defense_Sys_v4 | 55101 | Never | 0 | |
Genes_Telecom_v4 | 394989 | Never | 0 | |
Hextet_Systems_v4 | 395089 | Never | 0 | |
Les.net-1_v4 | 18451 | 4d13h48m | 1001139 | |
Les.net-2_v4 | 18451 | 4d13h49m | 1001137 | |
MBIX_RS1_v4 | 16395 | Never | 0 | |
MERLIN_v4 | 16796 | 03:21:10 | 0 | |
MFNERC_v4 | 62758 | Never | 0 | |
RFNow_v4 | 46920 | Never | 0 | |
Swift_v4 | 393445 | Never | 0 | |
Genes_Telecom_v6 | 394989 | Never | 0 | |
Hextet_Systems_v6 | 395089 | Never | 0 | |
Les.net-1_v6 | 18451 | 4d13h49m | 220359 | |
Les.net-2_v6 | 18451 | 4d13h49m | 220359 | |
MBIX_RS1_v6 | 16395 | Never | 0 | |
MERLIN_v6 | 16796 | 02w4d13h | 0 | |
RFNow_v6 | 46920 | Never | 0 |
2 IPv6 peers up and 5 IPv6 peers down, 440,718 IPv6 prefixes received in total.