BGP Peer Summary
Name | ASN | state | since | prefixes received |
---|---|---|---|---|
Daemon_Defense_Sys_v4 | 55101 | Never | 0 | |
Genes_Telecom_v4 | 394989 | Never | 0 | |
Hextet_Systems_v4 | 395089 | Never | 0 | |
Les.net-1_v4 | 18451 | 2d13h47m | 995650 | |
Les.net-2_v4 | 18451 | 2d13h46m | 995648 | |
MBIX_RS1_v4 | 16395 | Never | 0 | |
MERLIN_v4 | 16796 | 2d13h46m | 0 | |
MFNERC_v4 | 62758 | Never | 0 | |
RFNow_v4 | 46920 | Never | 0 | |
Swift_v4 | 393445 | Never | 0 | |
Genes_Telecom_v6 | 394989 | Never | 0 | |
Hextet_Systems_v6 | 395089 | Never | 0 | |
Les.net-1_v6 | 18451 | 2d13h47m | 218350 | |
Les.net-2_v6 | 18451 | 2d13h46m | 218350 | |
MBIX_RS1_v6 | 16395 | Never | 0 | |
MERLIN_v6 | 16796 | 2d13h46m | 0 | |
RFNow_v6 | 46920 | Never | 0 |
3 IPv6 peers up and 4 IPv6 peers down, 436,700 IPv6 prefixes received in total.