BGP Peer Summary
Name | ASN | state | since | prefixes received |
---|---|---|---|---|
Daemon_Defense_Sys_v4 | 55101 | Never | 0 | |
Genes_Telecom_v4 | 394989 | 01w3d22h | 7 | |
Hextet_Systems_v4 | 395089 | 5d14h32m | 108234 | |
Les.net-1_v4 | 18451 | 5d14h32m | 932305 | |
Les.net-2_v4 | 18451 | 5d14h32m | 932304 | |
MBIX_RS1_v4 | 16395 | Never | 0 | |
MERLIN_v4 | 16796 | 5d14h32m | 4757334 | |
MFNERC_v4 | 62758 | Never | 0 | |
RFNow_v4 | 46920 | Never | 0 | |
Swift_v4 | 393445 | Never | 0 | |
Genes_Telecom_v6 | 394989 | 01w3d22h | 4 | |
Hextet_Systems_v6 | 395089 | 5d14h32m | 47865 | |
Les.net-1_v6 | 18451 | 5d14h32m | 174090 | |
Les.net-2_v6 | 18451 | 5d14h32m | 174090 | |
MBIX_RS1_v6 | 16395 | Never | 0 | |
MERLIN_v6 | 16796 | 5d14h32m | 1202682 | |
RFNow_v6 | 46920 | Never | 0 |
5 IPv6 peers up and 2 IPv6 peers down, 1,598,731 IPv6 prefixes received in total.