BGP Peer Summary
Name | ASN | state | since | prefixes received |
---|---|---|---|---|
Daemon_Defense_Sys_v4 | 55101 | Never | 0 | |
Genes_Telecom_v4 | 394989 | 01w0d04h | 7 | |
Hextet_Systems_v4 | 395089 | 03w6d01h | 106814 | |
Les.net-1_v4 | 18451 | 03w0d20h | 938679 | |
Les.net-2_v4 | 18451 | 03w0d20h | 938678 | |
MBIX_RS1_v4 | 16395 | Never | 0 | |
MERLIN_v4 | 16796 | 03w0d20h | 4781797 | |
MFNERC_v4 | 62758 | Never | 0 | |
RFNow_v4 | 46920 | Never | 0 | |
Swift_v4 | 393445 | Never | 0 | |
Genes_Telecom_v6 | 394989 | 01w0d04h | 4 | |
Hextet_Systems_v6 | 395089 | 03w6d01h | 47236 | |
Les.net-1_v6 | 18451 | 02w6d05h | 182092 | |
Les.net-2_v6 | 18451 | 03w0d20h | 182092 | |
MBIX_RS1_v6 | 16395 | Never | 0 | |
MERLIN_v6 | 16796 | 02w6d05h | 1258678 | |
RFNow_v6 | 46920 | Never | 0 |
5 IPv6 peers up and 2 IPv6 peers down, 1,670,102 IPv6 prefixes received in total.